
Stock Number | W x L | Model Number | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| G10011 | 2 3/4 x 1 3/8" | #1 | 1000 | $18.77 | $18.33 | $17.88 | $17.43 | |
| G10011500PK | 2 3/4 x 1 3/8" | #1 | 500 | 13.62 | 13.30 | 12.97 | 12.65 | |
| G10021 | 3 1/4 x 1 5/8" | #2 | 1000 | 33.26 | 32.47 | 31.68 | 30.89 | |
| G10021500PK | 3 1/4 x 1 5/8" | #2 | 500 | 23.35 | 22.79 | 22.24 | 21.68 | |
| G10031 | 3 3/4 x 1 7/8" | #3 | 1000 | 21.52 | 21.01 | 20.50 | 19.98 | |
| G10031500PK | 3 3/4 x 1 7/8" | #3 | 500 | 22.81 | 22.26 | 21.72 | 21.18 | |
| G10041 | 4 1/4 x 2 1/8" | #4 | 1000 | 23.83 | 23.26 | 22.69 | 22.12 | |
| G10041500PK | 4 1/4 x 2 1/8" | #4 | 500 | 23.99 | 23.42 | 22.85 | 22.28 | |
| G10051 | 4 3/4 x 2 3/8" | #5 | 1000 | 34.37 | 33.55 | 32.74 | 31.92 | |
| G10051250PK | 4 3/4 x 2 3/8" | #5 | 250 | 11.77 | 11.49 | 11.21 | 10.93 | |
| G10061 | 5 1/4 x 2 5/8" | #6 | 1000 | 40.47 | 39.51 | 38.54 | 37.58 | |
| G10061250PK | 5 1/4 x 2 5/8" | #6 | 250 | 14.55 | 14.21 | 13.86 | 13.51 | |
| G10071 | 5 3/4 x 2 7/8" | #7 | 1000 | 55.44 | 54.12 | 52.80 | 51.48 | |
| G10071250PK | 5 3/4 x 2 7/8" | #7 | 250 | 17.07 | 16.67 | 16.26 | 15.85 | |
| G10081 | 6 1/4 x 3 1/8" | #8 | 1000 | 56.45 | 55.10 | 53.76 | 52.42 | |
| G10081250PK | 6 1/4 x 3 1/8" | #8 | 250 | 18.96 | 18.51 | 18.06 | 17.61 | |
| G10111 | 8 x 4" | #12 | 500 | 59.13 | 57.72 | 56.32 | 54.91 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























