My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $21.28$20.76$20.25$19.73
5 1/2".100"18 lbs.1000 23.5122.9422.3721.80
6".100"18 lbs.1000 25.4724.8524.2423.62
7".100"18 lbs.1000 29.0228.3127.6126.91
8".100"18 lbs.1000 31.3530.5929.8329.07
5 1/2".140"40 lbs.1000 29.0228.3127.6126.91
6".140"40 lbs.1000 30.9530.2029.4528.70
7".140"40 lbs.1000 34.8233.9833.1332.29
8".140"40 lbs.1000 35.2734.4133.5632.71
9".140"40 lbs.500 27.0826.4325.7725.12
10".140"40 lbs.500 29.0228.3127.6126.91
11".140"40 lbs.500 32.3331.5430.7629.98
13".140"40 lbs.500 34.8233.9833.1332.29
15".140"40 lbs.500 40.6239.6438.6637.67
7".190"50 lbs.1000 50.2949.0847.8646.64
8".190"50 lbs.1000 57.8056.4055.0053.60
10".190"50 lbs.1000 61.9060.4058.9157.41
11".190"50 lbs.1000 71.5169.7868.0566.32
12".190"50 lbs.1000 87.1885.0882.9780.86
14".190"50 lbs.1000 103.84101.3398.8196.30
16".190"50 lbs.500 61.9060.4058.9157.41
18".190"50 lbs.500 63.6762.1360.5959.05
21".190"50 lbs.500 75.4373.6071.7869.95
14".250"80 lbs.100 20.5720.0719.5819.08
8".300"120 lbs.100 19.5919.1218.6418.17
11".300"120 lbs.100 20.5720.0719.5819.08
14".300"120 lbs.100 21.5521.0320.5119.99
21".300"120 lbs.100 43.5242.4741.4240.37
24".300"120 lbs.100 52.2350.9749.7048.44
18".350"175 lbs.100 42.1241.1040.0839.07
21".350"175 lbs.100 65.7764.1862.5961.00
24".350"175 lbs.100 74.4572.6570.8569.05
30".350"175 lbs.100 79.3177.3975.4773.55
36".350"175 lbs.100 88.0285.8983.7681.63
40".350"175 lbs.100 94.7992.4990.2087.91
48".350"175 lbs.50 73.5171.7369.9568.17
18".500"250 lbs.100 59.9758.5257.0655.61
36".500"250 lbs.100 95.7593.4491.1288.80
40".500"250 lbs.100 122.54119.57116.61113.64
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 All Packaging Services