My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$136.09$132.80$129.51$126.21$125.12
5 x 10"4 7/8 x 8 3/4"#0025079.5277.6075.6773.7573.11
12 1/2 x 19"12 3/8 x 17 3/4"#65053.8252.5151.2149.9149.48
14 1/4 x 20"14 1/8 x 18 3/4"#75064.2362.6861.1259.5759.05
6 x 10"5 7/8 x 8 3/4"#0250102.91100.4297.9395.4494.61
7 1/4 x 12"7 1/8 x 10 3/4"#110050.0048.7947.5846.3745.96
8 1/2 x 12"8 3/8 x 10 3/4"#210057.2655.8854.4953.1152.65
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310067.6866.0464.4062.7762.22
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410063.8862.3460.7959.2558.73
10 1/2 x 16"10 3/8 x 14 3/4"#510086.3384.2482.1580.0679.37
12 1/2 x 19"12 3/8 x 17 3/4"#65056.9455.5654.1952.8152.35
14 1/4 x 20"14 1/8 x 18 3/4"#75067.9666.3264.6863.0362.48
6 x 10"5 7/8 x 8 3/4"#02518.2217.7717.3316.8916.75
7 1/4 x 12"7 1/8 x 10 3/4"#12523.6623.0922.5121.9421.75
8 1/2 x 12"8 3/8 x 10 3/4"#22531.9931.2230.4429.6729.41
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32521.8921.3620.8320.3020.12
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42520.9220.4119.9119.4019.23
10 1/2 x 16"10 3/8 x 14 3/4"#52533.1532.3431.5430.7430.47
12 1/2 x 19"12 3/8 x 17 3/4"#62529.8729.1528.4327.7027.46
14 1/4 x 20"14 1/8 x 18 3/4"#72544.0642.9941.9340.8640.50
6 x 10"5 7/8 x 8 3/4"#0250114.19111.43108.67105.90104.98
7 1/4 x 12"7 1/8 x 10 3/4"#110054.8253.4952.1750.8450.40
8 1/2 x 12"8 3/8 x 10 3/4"#210060.1358.6757.2255.7655.28
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310067.9366.2864.6463.0062.45
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410073.0771.3169.5467.7767.18
10 1/2 x 16"10 3/8 x 14 3/4"#510085.7183.6481.5679.4978.80
12 1/2 x 19"12 3/8 x 17 3/4"#65055.6054.2652.9151.5751.12
14 1/4 x 20"14 1/8 x 18 3/4"#75066.5464.9363.3261.7161.17
6 x 10"5 7/8 x 8 3/4"#02514.1013.7613.4213.0812.96
7 1/4 x 12"7 1/8 x 10 3/4"#12516.8116.4116.0015.5915.46
8 1/2 x 12"8 3/8 x 10 3/4"#22519.2918.8318.3617.8917.74
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.2021.6621.1220.5920.41
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.4020.8820.3719.8519.68
10 1/2 x 16"10 3/8 x 14 3/4"#52526.5925.9425.3024.6624.44
12 1/2 x 19"12 3/8 x 17 3/4"#62530.4529.7228.9828.2428.00
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 All Packaging Services