Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $231.52 | $225.92 | $220.32 | $214.72 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 279.50 | 272.73 | 265.97 | 259.21 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 108.24 | 105.62 | 103.00 | 100.38 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 200.37 | 195.52 | 190.68 | 185.83 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 66.91 | 65.29 | 63.67 | 62.05 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 125.93 | 122.89 | 119.84 | 116.79 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 91.77 | 89.55 | 87.33 | 85.11 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 118.82 | 115.94 | 113.07 | 110.19 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 147.78 | 144.21 | 140.63 | 137.06 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 181.49 | 177.10 | 172.70 | 168.31 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 133.15 | 129.93 | 126.71 | 123.49 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 140.44 | 137.04 | 133.65 | 130.25 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 278.63 | 271.89 | 265.15 | 258.41 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 185.02 | 180.54 | 176.07 | 171.59 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 182.06 | 177.65 | 173.25 | 168.84 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 281.02 | 274.22 | 267.42 | 260.62 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























