View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 900 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Click to Enlarge
Printable Page / E-Mail Page
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
444 4 x 4 x 4 Corrugated Boxes
$0.21 $0.21 $0.20 $0.20 $0.19
MD444 4 x 4 x 4 Multi-Depth Corrugated Boxes
0.26 0.25 0.25 0.24 0.23
444W 4 x 4 x 4 White Corrugated Boxes
0.35 0.34 0.33 0.33 0.31
446 4 x 4 x 6 Corrugated Boxes
0.30 0.29 0.28 0.28 0.26
448 4 x 4 x 8 Tall Corrugated Boxes
0.34 0.34 0.33 0.32 0.30
4410 4 x 4 x 10 Tall Corrugated Boxes
0.41 0.40 0.39 0.38 0.36
4412 4 x 4 x 12 Tall Corrugated Boxes
0.44 0.43 0.42 0.41 0.39
4418 4 x 4 x 18 Tall Corrugated Boxes
0.60 0.59 0.57 0.56 0.53
4420 4 x 4 x 20 Tall Corrugated Boxes
0.80 0.78 0.76 0.74 0.70
4424 4 x 4 x 24 Tall Corrugated Boxes
0.83 0.81 0.79 0.77 0.73
4428 4 x 4 x 28 Tall Corrugated Boxes
0.65 0.64 0.62 0.61 0.58
4430 4 x 4 x 30 Tall Corrugated Boxes
0.98 0.96 0.94 0.92 0.87
4436 4 x 4 x 36 Tall Corrugated Boxes
0.95 0.93 0.90 0.88 0.84
4440 4 x 4 x 40 Tall Corrugated Boxes
1.30 1.27 1.24 1.21 1.15
4448 4 x 4 x 48 Tall Corrugated Boxes
1.29 1.26 1.23 1.20 1.14
T4448INNER 4 x 4 x 48 Telescoping Inner Box
1.89 1.84 1.80 1.75 1.67
4460 4 x 4 x 60 Tall Corrugated Boxes
1.15 1.12 1.10 1.07 1.02
4472 4 x 4 x 72 Tall Corrugated Boxes
1.81 1.77 1.73 1.69 1.61
T4448OUTER 4 1/2 x 4 1/2 x 48 Telescoping Outer Box
2.02 1.97 1.93 1.88 1.79
544 5 x 4 x 4 Corrugated Boxes
0.24 0.24 0.23 0.23 0.22
554 5 x 5 x 4 Corrugated Boxes
0.25 0.24 0.23 0.23 0.22
555 5 x 5 x 5 Corrugated Boxes
0.26 0.26 0.25 0.24 0.23
555W 5 x 5 x 5 White Corrugated Boxes
0.41 0.40 0.39 0.38 0.36
5510 5 x 5 x 10 Tall Corrugated Boxes
0.36 0.36 0.35 0.34 0.32
5536 5 x 5 x 36 Tall Corrugated Boxes
0.95 0.93 0.91 0.89 0.84
644 6 x 4 x 4 Corrugated Boxes
0.22 0.21 0.21 0.20 0.19
MD644 6 x 4 x 4 Multi-Depth Corrugated Boxes
0.29 0.28 0.27 0.27 0.25
654 6 x 5 x 4 Corrugated Boxes
0.30 0.29 0.29 0.28 0.27
655 6 x 5 x 5 Corrugated Boxes
0.30 0.29 0.29 0.28 0.27
664 6 x 6 x 4 Corrugated Boxes
0.22 0.22 0.21 0.21 0.20
MD664 6 x 6 x 4 Multi-Depth Corrugated Boxes
0.29 0.29 0.28 0.27 0.26
665 6 x 6 x 5 Corrugated Boxes
0.29 0.28 0.27 0.27 0.25
666 6 x 6 x 6 Corrugated Boxes
0.26 0.25 0.25 0.24 0.23
666W 6 x 6 x 6 White Corrugated Boxes
0.48 0.47 0.46 0.44 0.42
HD666 6 x 6 x 6 275# Heavy-Duty Boxes
0.38 0.37 0.36 0.35 0.33
668 6 x 6 x 8 Corrugated Boxes
0.30 0.29 0.29 0.28 0.26
6610 6 x 6 x 10 Tall Corrugated Boxes
0.53 0.52 0.51 0.49 0.47
6612 6 x 6 x 12 Tall Corrugated Boxes
0.43 0.42 0.41 0.40 0.38
6618 6 x 6 x 18 Tall Corrugated Boxes
0.55 0.53 0.52 0.51 0.48
6624 6 x 6 x 24 Tall Corrugated Boxes
0.68 0.67 0.65 0.64 0.60
6630 6 x 6 x 30 Tall Corrugated Boxes
1.11 1.09 1.06 1.04 0.99
6636 6 x 6 x 36 Tall Corrugated Boxes
1.41 1.38 1.34 1.31 1.25
6638 6 x 6 x 38 Tall Corrugated Boxes
1.16 1.14 1.11 1.08 1.03
6640 6 x 6 x 40 Tall Corrugated Boxes
1.64 1.60 1.56 1.52 1.45
6648 6 x 6 x 48 Tall Corrugated Boxes
1.65 1.61 1.57 1.53 1.46
T6648INNER 6 x 6 x 48 Telescoping Inner Box
2.20 2.15 2.10 2.05 1.94
6660 6 x 6 x 60 Tall Corrugated Boxes
1.71 1.67 1.63 1.59 1.52
6672 6 x 6 x 72 Tall Corrugated Boxes
3.03 2.96 2.89 2.82 2.68
T6648OUTER 6 1/2 x 6 1/2 x 48 Telescoping Outer Box
2.30 2.25 2.20 2.14 2.04
744 7 x 4 x 4 Corrugated Boxes
0.37 0.36 0.35 0.34 0.33
754 7 x 5 x 4 Corrugated Boxes
0.23 0.23 0.22 0.22 0.20
755 7 x 5 x 5 Corrugated Boxes
0.28 0.27 0.27 0.26 0.25
766 7 x 6 x 6 Corrugated Boxes
0.28 0.27 0.27 0.26 0.25
774 7 x 7 x 4 Corrugated Boxes
0.27 0.27 0.26 0.25 0.24
7745 7 x 7 x 4 1/2 Corrugated Boxes
0.32 0.31 0.30 0.30 0.28
775 7 x 7 x 5 Corrugated Boxes
0.30 0.29 0.29 0.28 0.27
776 7 x 7 x 6 Corrugated Boxes
0.32 0.31 0.30 0.29 0.28
777 7 x 7 x 7 Corrugated Boxes
0.28 0.27 0.26 0.26 0.25
778 7 x 7 x 8 Corrugated Boxes
0.38 0.37 0.36 0.35 0.33
7710 7 x 7 x 10 Corrugated Boxes
0.43 0.42 0.41 0.40 0.38
7712 7 x 7 x 12 Tall Corrugated Boxes
0.42 0.41 0.40 0.39 0.37
844 8 x 4 x 4 Corrugated Boxes
0.27 0.27 0.26 0.26 0.24
854 8 x 5 x 4 Corrugated Boxes
0.33 0.32 0.31 0.30 0.29
855 8 x 5 x 5 Corrugated Boxes
0.31 0.30 0.30 0.29 0.28
864 8 x 6 x 4 Corrugated Boxes
0.25 0.25 0.24 0.24 0.22
MD864 8 x 6 x 4 Multi-Depth Corrugated Boxes
0.34 0.33 0.33 0.32 0.30
865 8 x 6 x 5 Corrugated Boxes
0.34 0.33 0.32 0.31 0.30
866 8 x 6 x 6 Corrugated Boxes
0.33 0.32 0.32 0.31 0.29
877 8 x 7 x 7 Corrugated Boxes
0.39 0.38 0.37 0.36 0.34
884 8 x 8 x 4 Corrugated Boxes
0.35 0.34 0.33 0.33 0.31
885 8 x 8 x 5 Corrugated Boxes
0.38 0.37 0.36 0.35 0.33
886 8 x 8 x 6 Corrugated Boxes
0.41 0.41 0.40 0.39 0.37
886W 8 x 8 x 6 White Corrugated Boxes
0.47 0.46 0.45 0.44 0.42
887 8 x 8 x 7 Corrugated Boxes
0.43 0.42 0.41 0.40 0.38
888 8 x 8 x 8 Corrugated Boxes
0.27 0.27 0.26 0.25 0.24
MD888 8 x 8 x 8 Multi-Depth Corrugated Boxes
0.47 0.46 0.45 0.44 0.41
888W 8 x 8 x 8 White Corrugated Boxes
0.47 0.46 0.45 0.44 0.42
HD0808 8 x 8 x 8 275# Heavy-Duty Boxes
0.61 0.59 0.58 0.56 0.54